| Price | Bed / Bath | Sq Feet | MLS ID |
| $619,000 - $619,000 | 2 / 2 | 1,308 | 80040646 |
| Price | Bed / Bath | Sq Feet | MLS ID |
| $299,900 - $299,900 | 0 / 1 | 866 | 80053020 |
| $738,000 - $788,000 | 2 / 2 | 1,158 | 86019526 |
| $889,000 - $889,000 | 1 / 2 | 1,411 | 86014787 |
| Price | Bed / Bath | Sq Feet | MLS ID |
| $299,900 - $299,900 | 1 / 1 | 672 | 86000597 |
| $399,000 - $399,000 | 2 / 2 | 1,069 | 86025423 |
| $499,000 - $595,000 | 2 / 2 | 1,348 | 80040536 |
| Price | Bed / Bath | Sq Feet | MLS ID |
| $524,500 - $524,500 | 1 / 1 | 1,005 | 80044851 |
| $779,000 - $799,000 | 3 / 3 | 1,940 | 81011094 |
| Price | Bed / Bath | Sq Feet | MLS ID |
| $475,000 - $475,000 | 1 / 1 | 1,088 | 80054180 |
| $779,000 - $779,000 | 2 / 2 | 1,847 | 81001285 |
| $790,000 - $790,000 | 1 / 1 | 1,419 | 86021040 |
| $875,000 - $875,000 | 2 / 2 | 1,922 | 86034073 |
| Price | Bed / Bath | Sq Feet | MLS ID |
| $799,000 - $799,000 | 3 / 2 | 1,985 | 86022826 |
| Price | Bed / Bath | Sq Feet | MLS ID |
| $360,000 - $375,000 | 1 / 1 | 0 | 80056578 |
| $499,000 - $499,000 | 2 / 2 | 1,066 | 80045136 |
| Price | Bed / Bath | Sq Feet | MLS ID |
| $306,000 - $306,000 | 1 / 0 | 0 | 80056146 |
| Price | Bed / Bath | Sq Feet | MLS ID |
| $165,000 - $165,000 | 0 / 1 | 526 | 86035866 |
| $259,900 - $259,900 | 2 / 1 | 884 | 80055912 |
| $299,000 - $349,000 | 2 / 1 | 884 | 80052134 |
| $368,000 - $368,000 | 2 / 1 | 884 | 86036630 |
| Price | Bed / Bath | Sq Feet | MLS ID |
| $345,000 - $345,000 | 2 / 2 | 996 | 80055448 |
| $699,000 - $788,000 |