Featured Real Estate
HOT PROPERTIES!!

Downtown Real Estate

Hillcrest Real Estate

La Jolla Real Estate

Pacific Beach Real Estate

Point Loma Real Estate


Contact Information
MELISSA WAID-LONG
Realtor®
Broker Associate, MBA
Direct: 619.228.5430
ARG Abbott Realty Group
Address:
435 4th Avenue
San Diego, CA 92101
 
MICHAEL LONG
Realtor®
Direct: 619.846.0892
McMillin Realty
Address:
568 5th Avenue
San Diego, CA 92101
 
Current San Diego Downtown Condo Pricing



$619,000 - $619,0002 / 21,30880040646

$299,900 - $299,9000 / 186680053020
$738,000 - $788,0002 / 21,15886019526
$889,000 - $889,0001 / 21,41186014787

$194,900 - $194,9001 / 1080058076
$200,000 - $200,0001 / 167880057013
$239,000 - $279,0001 / 166180055209
$242,900 - $242,9002 / 187780056753
$248,000 - $248,0001 / 174986008483
$250,000 - $275,0001 / 163580051084
$257,000 - $257,0002 / 187776093270
$260,000 - $260,0001 / 176080054389
$289,000 - $289,0002 / 21,06886008688
$299,000 - $315,0002 / 21,05480046601
$309,900 - $309,9002 / 294680050523
$323,900 - $323,9002 / 298780057170
$329,000 - $329,0001 / 176080049647
$330,000 - $330,0002 / 2080041965
$352,900 - $352,9002 / 21,06880046596
$369,900 - $389,9002 / 21,07580049306
$389,000 - $399,0002 / 2080045801
$410,000 - $410,0002 / 1080057574
$549,900 - $549,9002 / 21,30586021634
$646,000 - $646,0002 / 297580057326
$1,040,000 - $1,040,0003 / 42,46080050210
$1,499,000 - $1,499,0003 / 22,20486023950

$299,990 - $299,9900 / 160680057136
$369,000 - $369,0001 / 155580054565
$469,990 - $469,9901 / 297180057125
$471,990 - $471,9901 / 184780057151
$489,000 - $489,0001 / 297186033361
$500,990 - $500,9902 / 292180057147

$320,000 - $320,0000 / 148280056105
$385,000 - $385,0000 / 163280045007
$395,900 - $395,9000 / 1086037653
$475,000 - $475,0001 / 165380048516
$509,000 - $509,0002 / 196086037052
$599,000 - $599,0002 / 21,14480054715
$599,000 - $599,0001 / 175080050118
$680,000 - $680,0002 / 21,01380058034
$789,000 - $789,0002 / 21,14480041409
$889,000 - $889,0002 / 21,14480051735
$965,000 - $965,0002 / 21,22786034402
$995,000 - $995,0002 / 21,22780045219
$995,000 - $995,0002 / 21,22776089664
$1,000,000 - $1,000,0002 / 21,19586033627
$1,195,000 - $1,195,0002 / 21,19580045148

$429,900 - $429,9001 / 184781015601
$549,900 - $549,9002 / 21,17271090211
$579,900 - $579,9001 / 11,41480051438
$695,900 - $695,9002 / 21,22880054141
$879,900 - $879,9002 / 21,31380051416

$279,000 - $279,0000 / 158680048423
$319,900 - $319,9001 / 169580056654
$327,500 - $327,5000 / 158580044289
$335,000 - $335,0001 / 168180052680
$535,000 - $535,0002 / 21,29080057936
$590,000 - $605,0003 / 31,49676090407

$752,100 - $752,1002 / 21,19666091556
$949,600 - $949,6002 / 21,46076038276
$1,160,400 - $1,160,4002 / 21,46276039309
$1,597,800 - $1,597,8002 / 32,63576026980
$1,769,600 - $1,769,6002 / 21,81176038261
$3,656,000 - $3,656,0002 / 22,44876032085
$4,743,200 - $4,743,2002 / 23,22676031378

$299,900 - $299,9001 / 167286000597
$399,000 - $399,0002 / 21,06986025423
$499,000 - $595,0002 / 21,34880040536

$524,500 - $524,5001 / 11,00580044851
$779,000 - $799,0003 / 31,94081011094

$475,000 - $475,0001 / 11,08880054180
$779,000 - $779,0002 / 21,84781001285
$790,000 - $790,0001 / 11,41986021040
$875,000 - $875,0002 / 21,92286034073

$499,500 - $499,5001 / 172680051830
$599,000 - $599,0002 / 21,10480045991
$625,000 - $675,0002 / 21,45580057113
$629,900 - $629,9002 / 21,18176058956
$699,000 - $699,0002 / 21,10080033659
$699,000 - $699,0002 / 21,18486029842
$800,000 - $875,0002 / 21,49286025117
$859,000 - $859,0002 / 21,25280039153
$885,000 - $885,0002 / 21,18486008218
$899,000 - $899,0002 / 21,48582038339
$949,000 - $949,0002 / 21,60980056151
$1,199,000 - $1,199,0002 / 32,08686021907
$2,350,000 - $2,495,8762 / 32,06986038184

$799,000 - $799,0003 / 21,98586022826

$360,000 - $375,0001 / 1080056578
$499,000 - $499,0002 / 21,06680045136

$249,999 - $249,9991 / 186580058028
$309,500 - $309,5001 / 158080046941
$440,000 - $440,0002 / 21,21780056596
$699,900 - $699,9002 / 21,21786023229
$952,729 - $952,7292 / 21,62580041584

$365,000 - $365,0002 / 296580053729
$432,000 - $432,0002 / 21,02486036166
$475,000 - $475,0002 / 21,02386034172
$519,000 - $519,0002 / 21,02380043593
$675,000 - $675,0002 / 21,02480047800
$749,000 - $749,0002 / 2081034001

$269,000 - $269,0000 / 143286037545
$480,000 - $510,0001 / 187186033495
$490,000 - $490,0002 / 296380049772
$549,000 - $549,0001 / 185680053240
$559,000 - $559,0001 / 187076069527

$260,000 - $260,0001 / 185076062391
$399,900 - $399,9002 / 21,23080055403
$420,000 - $420,0002 / 21,04076083672
$439,888 - $479,8882 / 21,32976065683
$489,000 - $489,0002 / 21,23080057037
$530,000 - $530,0002 / 21,23080057206
$618,000 - $618,0002 / 21,38386032186
$750,000 - $750,0002 / 21,38976075711

$539,000 - $539,0002 / 21,30186010776
$575,000 - $585,0002 / 21,21780056711
$649,000 - $649,0001 / 21,51580054043
$699,900 - $725,0003 / 21,68786025676
$775,000 - $775,0002 / 21,79676051871
$894,900 - $894,9002 / 21,34780044355

$306,000 - $306,0001 / 0080056146

$520,000 - $520,0001 / 196280040225
$598,000 - $598,0002 / 21,30586036547
$669,000 - $669,0002 / 21,16580052974
$674,900 - $674,9002 / 21,30580041434
$679,000 - $679,0002 / 11,29486027481
$699,000 - $749,0002 / 21,16581023543
$699,000 - $699,0002 / 21,16186028355
$739,000 - $739,0002 / 1080051064
$739,000 - $739,0002 / 21,48880040170
$769,000 - $769,0002 / 21,21576094937
$779,000 - $779,0002 / 299386029177
$790,000 - $790,0002 / 21,48886004701
$799,000 - $799,0002 / 21,37080050582
$799,000 - $799,0002 / 299380044588
$800,000 - $875,0002 / 21,37086008246
$849,000 - $849,0002 / 21,37080055517
$849,000 - $849,0002 / 21,48886006069
$849,000 - $849,0002 / 21,54876095002
$850,000 - $875,0002 / 21,37080049126
$879,000 - $879,0002 / 21,46576095001
$895,000 - $895,0002 / 21,48880051162
$919,000 - $919,0002 / 21,37076094922
$939,000 - $999,0002 / 21,48886008698
$1,129,000 - $1,129,0002 / 21,27586028025
$1,130,000 - $1,130,0002 / 21,38980041087
$1,169,000 - $1,169,0002 / 21,38980042753
$1,180,000 - $1,180,0002 / 21,38986029173
$1,239,000 - $1,239,0002 / 21,45686027742
$1,348,000 - $1,348,0002 / 21,45686025795
$1,499,000 - $1,499,0002 / 21,51880046814
$1,595,000 - $1,595,0002 / 21,51880047974
$1,750,000 - $1,850,0002 / 21,59080054667
$2,275,000 - $2,275,0002 / 21,74386023500

$165,000 - $165,0000 / 152686035866
$259,900 - $259,9002 / 188480055912
$299,000 - $349,0002 / 188480052134
$368,000 - $368,0002 / 188486036630

$345,000 - $345,0002 / 299680055448
$699,000 - $788,000