
Stories: 8
Centex Homes plans to construct a mixed-use project at the southwest corner of Market and 15th. The eight-story (90 ft.) project will contain 4,000sf of retail space and 65 condominiums. Austin Veum Robbins and Parshalle, architects.
Completion Date: 2006
| 11/20/2008 | Updated Listing for Unit #609 - 1 Bed, 1 Bath, $279,000 |
| 11/18/2008 | Sold : Unit #704 - 2 Bed, 1 Bath, $259,900 |
| 11/12/2008 | Updated Listing for Unit #206 - 2 Bed, 1 Bath, $270,000 |
| 11/12/2008 | New Listing Unit #203 - 1 Bed, 1 Bath, $185,000 |
| 11/11/2008 | Updated Listing for Unit #804 - 2 Bed, 1 Bath, $288,000 |
| 11/7/2008 | Pending sale for Unit #705 - 2 Bed, 2 Bath, $269,900 |
| 10/13/2008 | Updated Listing for Unit #404 - 2 Bed, 1 Bath, $342,900 |
| 10/13/2008 | Listing Expired Unit #404 - 2 Bed, 1 Bath, $342,900 |
| 10/13/2008 | Listing Expired Unit #203 - 0 Bed, 1 Bath, $165,000 |
| 10/13/2008 | Listing Expired Unit #508 - 1 Bed, 1 Bath, $289,800 |
| 7/9/2008 | Sold : Unit #407 - 0 Bed, 1 Bath, $275,000 |
| 6/30/2008 | Sold : Unit #806 - 2 Bed, 1 Bath, $312,500 |
| 6/26/2008 | Sold : Unit #501 - 0 Bed, 1 Bath, $170,200 |
| 3/30/2008 | Sold : Unit #408 - 1 Bed, 1 Bath, $285,000 |
| 2/29/2008 | Sold : Unit #509 - 0 Bed, 1 Bath, $189,900 |
Date | Unit # | Bed/Bath | Square Feet | Price | Price/SqFT |
| 11/17/2008 | #704 |
2/1 | 884 | $255,000 | 288.46 |
| 6/27/2008 | #407 |
0/1 | 530 | $265,000 | 500 |
| 6/27/2008 | #806 |
2/1 | 884 | $294,000 | 332.58 |
| 6/25/2008 | #501 |
0/1 | $155,000 | n/a | |
| 3/25/2008 | #408 |
1/1 | 691 | $281,500 | 407.38 |
| 2/27/2008 | #509 |
0/1 | 725 | $200,000 | 275.86 |
| 8/31/2007 | #205 |
2/2 | 970 | $369,000 | 380.41 |
| 6/30/2007 | #703 |
0/1 | 530 | $249,900 | 471.51 |
| 2/8/2007 | #505 |
2/2 | 970 | $445,000 | 458.76 |
| 9/15/2006 | #704 |
2/1 | 920 | $430,000 | 467.39 |
| 3/16/2006 | #208 |
1/1 | 691 | $263,903 | 381.91 |
| 3/15/2006 | #608 |
1/1 | 691 | $339,641 | 491.52 |
| 3/9/2006 | #406 |
2/1 | 884 | $348,319 | 394.03 |
|
All information relating to real estate for sale referenced on this comes from the Regional Multiple Listing Service of San Diego County (Sandicor). |
| All information is believed reliable but not guaranteed. The accuracy of all information regardless of source, including but not limited to square footages and lot sizes, is believed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Real Estate listing(s) on this site may be held by a brokerage firm other than the broker and/or agent hosting this site. |