
Stories: 43
Bosa Development plans to construct a 43-story (480 ft.) residential tower with 248 condominiums at the southwest corner of Kettner and Broadway. This would be the tallest residential tower in San Diego .
Completion Date: January 2007
| 11/21/2008 | Sold : Unit #4103 - 2 Bed, 3 Bath, $1,625,000 |
| 11/21/2008 | Pending sale for Unit #3404 - 2 Bed, 2 Bath, $799,000 |
| 11/20/2008 | New Listing Unit #1701 - 3 Bed, 2 Bath, $1,025,000 |
| 11/20/2008 | Updated Listing for Unit #2804 - 2 Bed, 2 Bath, $1,150,000 |
| 11/19/2008 | Updated Listing for Unit #1405 - 2 Bed, 2 Bath, $639,000 |
| 11/19/2008 | Listing Expired Unit #101 - 2 Bed, 2 Bath, $598,000 |
| 11/17/2008 | Updated Listing for Unit #1004 - 2 Bed, 2 Bath, $799,000 |
| 11/15/2008 | Updated Listing for Unit #2503 - 2 Bed, 2 Bath, $800,000 |
| 11/14/2008 | Updated Listing for Unit ##1606 - 2 Bed, 2 Bath, $1,188,000 |
| 11/12/2008 | Updated Listing for Unit #Combo - 3 Bed, 3 Bath, $3,875,000 |
| 11/11/2008 | Updated Listing for Unit #4201 - 3 Bed, 2 Bath, $2,525,000 |
| 11/11/2008 | Updated Listing for Unit #2701 - 3 Bed, 2 Bath, $1,199,000 |
| 11/11/2008 | Listing Cancelled Unit #2701 - 2 Bed, 2 Bath, $1,190,000 |
| 11/10/2008 | Updated Listing for Unit #1205 - 2 Bed, 2 Bath, $669,000 |
| 11/3/2008 | Sold : Unit #804 - 2 Bed, 2 Bath, $699,000 |
Date | Unit # | Bed/Bath | Square Feet | Price | Price/SqFT |
| 11/21/2008 | #4103 |
2/3 | 1611 | $1,440,000 | 893.85 |
| 10/31/2008 | #804 |
2/2 | 1488 | $725,000 | 487.23 |
| 9/25/2008 | #1603 |
2/2 | 1370 | $740,000 | 540.15 |
| 9/19/2008 | #1201 |
2/2 | 1465 | $800,000 | 546.08 |
| 7/22/2008 | #2705 |
2/2 | 1165 | $735,000 | 630.9 |
| 7/11/2008 | #2601 |
2/2 | 1465 | $1,030,000 | 703.07 |
| 7/1/2008 | #1705 |
2/2 | 1161 | $619,000 | 533.16 |
| 6/25/2008 | #1301 |
3/2 | 1465 | $900,000 | 614.33 |
| 6/23/2008 | #1106 |
2/2 | 1548 | $1,075,000 | 694.44 |
| 6/13/2008 | #1906 |
2/2 | 1548 | $1,137,500 | 734.82 |
| 5/30/2008 | #805 |
2/2 | 1165 | $550,000 | 472.1 |
| 5/15/2008 | #904 |
2/2 | 1488 | $855,000 | 574.6 |
| 5/5/2008 | #505 |
1/1 | 1201 | $532,000 | 442.96 |
| 4/17/2008 | #4203 |
2/3 | 1590 | $1,825,000 | 1147.8 |
| 4/14/2008 | #1304 |
2/2 | 1488 | $875,000 | 588.04 |
| 4/4/2008 | #1505 |
2/2 | 1165 | $620,000 | 532.19 |
| 4/4/2008 | #4301 |
3/2 | 1834 | $2,395,900 | 1306.38 |
| 4/2/2008 | #1406 |
2/2 | 1548 | $1,075,000 | 694.44 |
| 3/26/2008 | #1005 |
2/2 | 1165 | $625,000 | 536.48 |
| 2/20/2008 | #3905 |
2/2 | 1275 | $1,380,000 | 1082.35 |
|
All information relating to real estate for sale referenced on this comes from the Regional Multiple Listing Service of San Diego County (Sandicor). |
| All information is believed reliable but not guaranteed. The accuracy of all information regardless of source, including but not limited to square footages and lot sizes, is believed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Real Estate listing(s) on this site may be held by a brokerage firm other than the broker and/or agent hosting this site. |